The Historical Society Museum is under renovation. Museum to open in the summer of 2026.
View info >
☰ Menu
This index is a guide to written biographies on prominent South Dakotan's from roughly 1897 to 1930. The index lists the names in alphabetical order giving the book number and page number in which the biography is found.
The 12 biographical books are held in the library of the South Dakota State Archives. Various libraries throughout South Dakota have copies of the books listed. There are 7,139 names listed in the index.
archives
Biographical Index of South Dakotans
This index is a guide to written biographies on prominent South Dakotan's from roughly 1897 to 1930. The index lists the names in alphabetical order giving the book number and page number in which the biography is found.
The 12 biographical books are held in the library of the South Dakota State Archives. Various libraries throughout South Dakota have copies of the books listed. There are 7,139 names listed in the index.
Alphabetical Index
A
| LAST NAME | FIRST NAME | BOOK # | PAGE # |
| Aaberg | Casper G | 12 | 99 |
| Aaberg | Walter | 12 | 100 |
| Aamold | Christopher O | 7 | 1045 |
| Aanrud | Lars O | 3 | 475 |
| Aaseth | John O | 3 | 589 |
| Aaseth | John O | 5 | 991 |
| Aasved | Mina H | 7 | 513 |
| Abbott | A J | 9 | 263 |
| Abbott | Alfred J, Hon | 3 | 249 |
| Abbott | Byron | 9 | 698 |
| Abbott | G W | 10 | 32 |
| Abbott | George W | 4 | 711 |
| Abbott | Martin | 2 | 354 |
| Abbott | Thomas H | 3 | 278 |
| Abbott | William | 3 | 308 |
| Abeel | Orlin A | 5 | 1711 |
| Abel | Edward L | 5 | 1319 |
| Abell | Gabriel W | 5 | 1585 |
| Abild | Hans T | 2 | 451 |
| Abraham | Alfred | 5 | 1453 |
| Abraham | Alfred | 5 | 1043 |
| Abraham | J A | 6 | 921 |
| Abrahamson | John N | 7 | 967 |
| Abt | Frank | 5 | 974 |
| Ackerman | F L | 10 | 913 |
| Ackerman | W G | 7 | 653 |
| Adair | Albert A | 3 | 659 |
| Adams | Albert J | 11 | 315 |
| Adams | E B | 9 | 826 |
| Adams | E C, Dr | 7 | 1002 |
| Adams | Edward C, MD | 4 | 950 |
| Adams | Einathan B | 12 | 365 |
| Adams | Ezra | 10 | 821 |
| Adams | F J | 5 | 1433 |
| Adams | Francis C | 5 | 1461 |
| Adams | George S | 12 | 319 |
| Adams | George S, MD | 4 | 694 |
| Adams | J E | 8 | 297 |
| Adams | J E | 10 | 310 |
| Adams | J F | 5 | 1432 |
| Adams | John E | 5 | 1291 |
| Adams | John Q | 5 | 1535 |
| Adams | W S D | 9 | 1029 |
| Adams | William S D | 7 | 940 |
| Addie | J W | 9 | 587 |
| Addie | John W | 11 | 275 |
| Adkins | L A | 3 | 501 |
| Adler | John C | 7 | 722 |
| Agar | John | 7 | 1010 |
| Aggergaard | Peter N | 2 | 148 |
| Agne | Royal C | 12 | 152 |
| Aiken | Francis | 6 | 339 |
| Aiken | Frank E | 6 | 463 |
| Aikens | F R | 10 | 641 |
| Aikens | Frank R | 4 | 894 |
| Ainsworth | C W, LLD | 6 | 243 |
| Ainsworth | O N | 10 | 1032 |
| Ainsworth | Oliver N, Dr | 1 | 255 |
| Ainsworth | Richard | 2 | 475 |
| Aisenbrey | Christian | 3 | 567 |
| Aisenbrey | Christian | 5 | 1221 |
| Aisenbrey | K T | 9 | 185 |
| Akin | Jesse | 2 | 441 |
| Akre | Oscar C | 12 | 342 |
| Alberty | L N | 2 | 215 |
| Albright | L B | 10 | 129 |
| Albright | Louis B | 11 | 23 |
| Alder | Alfred | 5 | 989 |
| Alderson | John | 6 | 346 |
| Aldred | W F | 10 | 702 |
| Aldrick | Alva N | 5 | 1600 |
| Aldrich | Ell Nathan | 7 | 403 |
| Aldrich | Irwin D, Prof | 7 | 291 |
| Alexander | Abigail R | 12 | 447 |
| Alexander | J P | 9 | 122 |
| Alexander | John P | 7 | 674 |
| Alexander | Frank | 5 | 1748 |
| Alexander | M D | 7 | 409 |
| Alexander | Rudolph | 5 | 1060 |
| Alford | C B | 10 | 176 |
| Allen | A G | 8 | 543 |
| Allen | A G | 9 | 1086 |
| Allen | Alfred G | 11 | 449 |
| Allen | Charles F | 5 | 1443 |
| Allen | Charles F | 7 | 532 |
| Allen | Charles H | 5 | 1288 |
| Allen | Charles W | 12 | 446 |
| Allen | D C | 2 | 259 |
| Allen | E S | 9 | 45 |
| Allen | Edward S | 12 | 103 |
| Allen | Ethan | 9 | 31 |
| Allen | George P | 12 | 514 |
| Allen | John L | 7 | 997 |
| Allen | Joseph | 2 | 255 |
| Allen | Peter | 2 | 256 |
| Allen | R P | 10 | 1233 |
| Allen | Titus W | 7 | 549 |
| Allen | W H | 9 | 270 |
| Allen | William C | 11 | 388 |
| Alley | Joseph | 7 | 1013 |
| Allinson | Ernest A | 6 | 579 |
| Allison | Robert | 6 | 373 |
| Allison | W H | 10 | 889 |
| Allison | Wm | 7 | 584 |
| Almond | G L | 9 | 780 |
| Almond | George L | 7 | 946 |
| Almond | George L | 11 | 334 |
| Alsdurf | Frank | 7 | 877 |
| Alseth | C A | 10 | 1042 |
| Alseth | John O | 7 | 722 |
| Alton | Thomas, Jr | 7 | 523 |
| Alway | James D | 11 | 118 |
| Alway | Robert D | 11 | 117 |
| Amerpohl | L E | 6 | 285 |
| Ames | Edwin S | 1 | 351 |
| Ames | Ezekiel H | 6 | 285 |
| Ames | O H | 10 | 117 |
| Ames | Truman | 2 | 101 |
| Amirault | Augustine F | 12 | 500 |
| Amsden | Arthur T | 6 | 912 |
| Amundson | Amund P | 12 | 115 |
| Amundson | Martin | 5 | 1853 |
| Anderberg | C J | 9 | 347 |
| Andersen | J C | 9 | 775 |
| Anderson | A Jay | 2 | 435 |
| Anderson | A M | 8 | 237 |
| Anderson | A M | 10 | 220 |
| Anderson | A S | 9 | 7 |
| Anderson | Albert | 9 | 977 |
| Anderson | Alfred | 9 | 800 |
| Anderson | Andrew A | 7 | 290 |
| Anderson | Andrew B | 7 | 996 |
| Anderson | Bengt | 6 | 1002 |
| Anderson | C Ed | 3 | 675 |
| Anderson | C J | 5 | 1891 |
| Anderson | Carl | 10 | 540 |
| Anderson | Edward | 6 | 590 |
| Anderson | Edward R | 3 | 597 |
| Anderson | Elmer W | 12 | 186 |
| Anderson | Frank | 10 | 1095 |
| Anderson | G W | 7 | 294 |
| Anderson | H B | 9 | 428 |
| Anderson | H O | 8 | 235 |
| Anderson | H O | 10 | 226 |
| Anderson | Hemming | 4 | 650 |
| Anderson | Henry B | 6 | 293 |
| Anderson | Henry O | 5 | 1298 |
| Anderson | J E | 9 | 1227 |
| Anderson | J L | 10 | 1204 |
| Anderson | John Q | 5 | 1475 |
| Anderson | Martin | 10 | 1161 |
| Anderson | N John | 2 | 402 |
| Anderson | Nels | 6 | 404 |
| Anderson | Ole | 2 | 200 |
| Anderson | Ole | 4 | 637 |
| Anderson | Oliver E | 7 | 366 |
| Anderson | Rolluf | 9 | 820 |
| Anderson | Solomon | 2 | 504 |
| Anderson | William | 7 | 393 |
| Andrews | C V | 2 | 267 |
| Andrews | Nels C | 5 | 1334 |
| Andrews | Wellington J | 5 | 970 |
| Andrus | Cyrus E | 7 | 987 |
| Andrus | Henry C | 5 | 1232 |
| Anfinson | Anton | 10 | 829 |
| Angel | LeRoy | 9 | 214 |
| Angel | LeRoy E | 11 | 488 |
| Angus | Sydney M | 11 | 91 |
| Anker | Theodore | 10 | 663 |
| Antony | J P | 10 | 573 |
| Antony | T M | 10 | 627 |
| Apland | A N | 2 | 505 |
| Aplin | Frank P | 5 | 1708 |
| Aplin | James J | 7 | 253 |
| Appleby | A W | 2 | 505 |
| Appleby | J T | 2 | 522 |
| Applegate | J W | 9 | 912 |
| Appleman | Noyes | 6 | 279 |
| Archambeau | Lizziam | 5 | 1150 |
| Archambeau | O | 3 | 638 |
| Archer | E J | 9 | 349 |
| Arend | John | 9 | 893 |
| Armin | Frank M | 11 | 280 |
| Arms | Dewitt C, Rev | 7 | 834 |
| Armstrong | F T | 9 | 50 |
| Armstrong | N W | 6 | 741 |
| Arndt | F C | 9 | 529 |
| Arneson | A L | 5 | 1865 |
| Arneson | A O | 9 | 900 |
| Arneson | C E | 9 | 817 |
| Arneson | G A S | 9 | 432 |
| Arney | G W | 2 | 332 |
| Arnold | Jeremiah | 7 | 702 |
| Arnold | John | 7 | 1026 |
| Arnold | Sidney V | 6 | 503 |
| Arpin | W M | 10 | 413 |
| Arthur | Andrew C | 7 | 703 |
| Arthur | John W | 7 | 939 |
| Arthur | John W | 5 | 1791 |
| Artus | Anton | 7 | 1031 |
| Artz | Samuel | 2 | 487 |
| Asbjeld | A P | 2 | 32 |
| Ash | B C | 5 | 1849 |
| Ash | Henry C | 5 | 1718 |
| Ashley | Edward | 11 | 43 |
| Ashley | Edward, Rev | 4 | 715 |
| Ashley | J B | 3 | 380 |
| Ashton | Charles S | 7 | 998 |
| Ashton | W G, Dr | 7 | 376 |
| Aspinwall | Ashley M | 7 | 640 |
| Assmus | Jacob | 6 | 697 |
| Atchison | William | 7 | 870 |
| Atherton | Fred | 7 | 892 |
| Atkins | Charles W | 4 | 866 |
| Atkinson | John | 10 | 1185 |
| Atkinson | Samuel E | 5 | 1415 |
| Atkinson | Thomas | 7 | 760 |
| Atwater | H P | 10 | 1218 |
| Atwater | Harry P | 12 | 337 |
| Auer | Charles | 10 | 982 |
| Augustana | College | 2 | 82 |
| Auld | Oliver P | 5 | 1107 |
| Auldridge | T F | 9 | 409 |
| Aune | Beyer | 12 | 436 |
| Austin | C A | 9 | 247 |
| Austin | Horace J | 5 | 1088 |
| Austin | Horace J | 2 | 21 |
| Austin | M T | 9 | 155 |
| Authier | R J | 2 | 196 |
| Avant | J Franklin | 5 | 1547 |
| Avery | Henry H | 7 | 540 |
| Ayer | J | 10 | 74 |
| Ayres | G V | 8 | 101 |
| Ayres | G V | 10 | 124 |
| Ayres | George V | 12 | 380 |
| Ayres | George V | 5 | 1313 |
| Ayres | S A | 9 | 653 |
| Ayres | Thomas H | 5 | 1421 |
| Ayres | Thomas H | 11 | 408 |
| Ayres | W S | 9 | 1144 |
B
| LAST NAME | FIRST NAME | BOOK # | PAGE # |
| Baade | Christian | 5 | 1874 |
| Baats | Ferdinand | 6 | 627 |
| Babb | Ephraim W | 11 | 202 |
| Babcock | Carrie F | 11 | 102 |
| Babcock | Charles | 7 | 739 |
| Babcock | G A | 9 | 353 |
| Babcock | Howard | 5 | 1172 |
| Babcock | Lyman F, Dr | 1 | 260 |
| Babcock | Thornton N | 5 | 1114 |
| Babcock | West | 10 | 743 |
| Babcock | West | 11 | 101 |
| Bach | Christen J | 5 | 1480 |
| Bachman | Wm H | 6 | 320 |
| Backus | John J | 11 | 500 |
| Badder | Christ | 6 | 343 |
| Badder | Wm | 10 | 773 |
| Baer | B W | 9 | 801 |
| Baer | Burnace W | 5 | 1756 |
| Baer | Burnace W | 12 | 116 |
| Baer | Thomas H | 11 | 474 |
| Bager | John G | 7 | 1094 |
| Baggaley | John | 5 | 1369 |
| Bagstad | Alexander | 3 | 469 |
| Bagstad | B A F | 3 | 439 |
| Bagstad | B A E | 10 | 522 |
| Bagstad | Iver | 3 | 503 |
| Bagstad | Iver | 4 | 635 |
| Bagstad | Mathias | 3 | 461 |
| Bailet | George B | 7 | 1097 |
| Bailey | C O | 8 | 225 |
| Bailey | C O | 10 | 214 |
| Bailey | Charles O | 5 | 1819 |
| Bailey | Charles O | 11 | 299 |
| Bailey | Dana R | 5 | 1371 |
| Bailey | Edward G | 6 | 1062 |
| Bailey | Frank M | 2 | 109 |
| Bailey | G A | 9 | 691 |
| Bailey | George M | 5 | 1649 |
| Bailey | James T | 6 | 1033 |
| Bailey | John | 6 | 977 |
| Bailey | Joseph M | 5 | 1821 |
| Bailey | M W | 9 | 124 |
| Bailey | N L | 10 | 1025 |
| Bailey | Theodore M | 12 | 56 |
| Bailey | Wm | 9 | 320 |
| Bailey | Wm | 8 | 401 |
| Baillet | H D | 6 | 757 |
| Baird | James | 2 | 307 |
| Baird | John C | 5 | 1159 |
| Baken | W P | 10 | 972 |
| Baker | A M | 7 | 894 |
| Baker | E F | 9 | 186 |
| Baker | G L | 10 | 1145 |
| Baker | George L | 7 | 476 |
| Baker | Giles A | 7 | 255 |
| Baker | J C | 10 | 297 |
| Baker | John G | 7 | 1094 |
| Baker | John T, Hon | 6 | 266 |
| Baker | Mack N | 6 | 593 |
| Baker | Ole | 2 | 209 |
| Baker | R W | 9 | 61 |
| Baker | Richard | 6 | 1050 |
| Baker | Wm L | 11 | 155 |
| Bakewell | R C | 9 | 288 |
| Bakewell | Samuel H | 4 | 849 |
| Baldridge | John | 5 | 1597 |
| Baldwin | C B | 10 | 520 |
| Baldwin | D D | 5 | 1548 |
| Baldwin | Edwin | 9 | 641 |
| Baldwin | John H | 6 | 331 |
| Baldwin | Norman R, Rev | 3 | 461 |
| Baldwin | Richard E | 11 | 238 |
| Bale | George B | 5 | 1520 |
| Balfany | Carl L | 6 | 587 |
| Ball | J A | 9 | 68 |
| Ball | T J | 9 | 1073 |
| Ball | William R | 11 | 375 |
| Ballard | L W | 10 | 865 |
| Ballou | J A | 10 | 872 |
| Ballou | Louverne J | 11 | 45 |
| Ballweg | Andrew | 6 | 1076 |
| Ballweg | Joseph | 2 | 188 |
| Bancroft | L J | 6 | 698 |
| Bancroft | William F | 4 | 846 |
| Bandy | Thomas | 7 | 438 |
| Bangert | C J | 9 | 246 |
| Bangert | Christian J, Jon | 3 | 370 |
| Bangs | Eugene | 11 | 465 |
| Bangs | F D | 10 | 224 |
| Bangs | Frank D | 12 | 252 |
| Bankson | Paul | 2 | 497 |
| Barber | C F | 9 | 805 |
| Barber | D W | 3 | 349 |
| Barber | Edward | 9 | 805 |
| Barber | F S | 9 | 806 |
| Barber | J L | 10 | 848 |
| Barber | L F | 9 | 184 |
| Barber | Lynn W | 7 | 427 |
| Barbier | Charles P | 3 | 698 |
| Barbier | Charley P | 5 | 1102 |
| Barclay | Geo E | 2 | 430 |
| Bares | Hubert | 3 | 465 |
| Barker | Gilman J | 6 | 528 |
| Barkl | Ronald O | 11 | 248 |
| Barkley | G E | 10 | 1042 |
| Barkley | J J | 5 | 1842 |
| Barlow | Edmund A | 5 | 1509 |
| Barnes | A A | 9 | 715 |
| Barnes | C R | 9 | 837 |
| Barnes | O H | 10 | 385 |
| Barnes | Wm A | 6 | 740 |
| Barness | Christina | 9 | 1158 |
| Barness | P M | 9 | 38 |
| Barnhart | M B | 5 | 1322 |
| Barns | LeRoy W | 12 | 168 |
| Barre | J M | 10 | 804 |
| Barrett | C Boyd | 5 | 1282 |
| Barrett | C Boyd | 6 | 767 |
| Barrett | C H | 10 | 43 |
| Barrett | D K | 9 | 209 |
| Barrett | Moses | 7 | 1064 |
| Barron | James | 7 | 542 |
| Barron | John | 4 | 921 |
| Barrow | C H | 5 | 1902 |
| Barse | Hiram | 2 | 189 |
| Bartels | A W | 10 | 715 |
| Bartelt | Charles H | 4 | 701 |
| Bartelt | H F | 9 | 319 |
| Barth | F W | 10 | 970 |
| Barth | Fred | 3 | 517 |
| Barth | Peter | 5 | 1214 |
| Bartine | John G | 12 | 201 |
| Bartlett | Clarence A | 5 | 1399 |
| Bartlett | Wm | 8 | 51 |
| Bartlett | Wm | 10 | 400 |
| Barton | Benj J | 2 | 415 |
| Bartow | Julius D | 5 | 1519 |
| Bascomb | B D | 10 | 628 |
| Bascomb | Dorman J | 6 | 999 |
| Basford | Frederick A | 6 | 808 |
| Basford | O S | 9 | 929 |
| Basford | Orville S | 5 | 1690 |
| Baskerville | M R | 10 | 92 |
| Baskerville | Marwood R | 5 | 1120 |
| Baskin | James H | 5 | 1079 |
| Bassett | John C | 5 | 1479 |
| Bast | M F | 7 | 843 |
| Batchelor | D K | 10 | 670 |
| Bateman | Geo R | 6 | 426 |
| Bates | C P | 9 | 1140 |
| Bates | Carmon L | 11 | 341 |
| Bates | Charles H | 3 | 256 |
| Bates | Charles P | 4 | 897 |
| Bates | Isaac L, Hon | 6 | 1070 |
| Bates | James S | 11 | 395 |
| Bates | Lyman J | 7 | 473 |
| Bates | Lyman J | 12 | 47 |
| Bates | Martha E | 12 | 49 |
| Bates | Oliver A | 6 | 436 |
| Bates | Sherman | 11 | 239 |
| Batterton | Joseph J | 12 | 520 |
| Batthraw | Frank | 2 | 241 |
| Bauer | John, Sr | 9 | 1007 |
| Baughman | Daniel S | 11 | 237 |
| Baughman | Friedrich | 10 | 875 |
| Baumgartner | Leo J | 3 | 566 |
| Baxter | George H | 4 | 654 |
| Baxter | W J | 9 | 1065 |
| Bayne | William H | 5 | 1202 |
| Baysore | F R | 10 | 1230 |
| Beach | John N | 5 | 1722 |
| Beach | John W, Hon | 6 | 1070 |
| Beach | W A | 10 | 713 |
| Beacon | Samuel L | 6 | 746 |
| Beadle | William H H | 4 | 716 |
| Beadle | W H H | 10 | 193 |
| Beall | Leon F | 12 | 114 |
| Bean | John S | 5 | 1003 |
| Beaner | John A | 4 | 762 |
| Bear | Jacob | 7 | 531 |
| Beardemphl | Amzi | 9 | 342 |
| Beardemphl | Chas E | 6 | 768 |
| Beardsley | Albert L, Jr | 12 | 468 |
| Beardsley | Frank | 6 | 375 |
| Beatch | George | 5 | 1163 |
| Beatty | John J | 5 | 1556 |
| Beauchemin | Philippe | 2 | 238 |
| Bechard | Godfrey | 2 | 233 |
| Bechtold | J H | 9 | 325 |
| Beck | Ambrose B | 12 | 7 |
| Beck | Elias S | 2 | 288 |
| Beck | Elias S | 5 | 1244 |
| Beck | Frank M | 2 | 362 |
| Beck | Jacob G | 2 | 540 |
| Beckler | J E | 9 | 964 |
| Beckwith | Louis | 6 | 422 |
| Bedford | H W | 10 | 648 |
| Beebe | M P | 6 | 263 |
| Beebe | R W | 9 | 830 |
| Beedle | G G | 9 | 73 |
| Beem | Isaac | 5 | 1731 |
| Beem | Joseph | 5 | 1634 |
| Beeman | Charley L | 5 | 1015 |
| Beetham | E J | 12 | 260 |
| Behnke | Julius E | 2 | 154 |
| Behrend | Mathias | 10 | 49 |
| Behrens | Alfred C | 12 | 335 |
| Behrens | Carl E | 12 | 155 |
| Behrens | Henry | 1 | 295 |
| Behrens | Henry | 12 | 155 |
| Behrens | J A | 10 | 494 |
| Behrens | John A | 1 | 320 |
| Beidelman | Jacob M | 6 | 241 |
| Belding | D K | 6 | 970 |
| Belding | John P | 5 | 1293 |
| Belk | John T | 4 | 642 |
| Belkey | Wm | 2 | 190 |
| Bell | John | 1 | 271 |
| Bell | John | 5 | 1661 |
| Bell | John J | 7 | 1087 |
| Bell | L W | 9 | 1054 |
| Bell | William | 2 | 379 |
| Bellamy | Paul E | 12 | 135 |
| Belle | Lewis W | 7 | 600 |
| Bemelman | H J | 2 | 497 |
| Bemelman | Louis | 2 | 254 |
| Bemis | Prescott W | 7 | 1032 |
| Benedict | E H | 3 | 272 |
| Benedict | W E | 9 | 746 |
| Benedict | William Webb | 3 | 568 |
| Bengs | Herman C | 6 | 1053 |
| Benjamin | David | 2 | 177 |
| Bennett | Arthur E | 11 | 263 |
| Bennett | B L | 9 | 707 |
| Bennett | C A | 10 | 640 |
| Bennett | C C, Hon | 6 | 512 |
| Bennett | David O | 5 | 1523 |
| Bennett | E M | 9 | 536 |
| Bennett | Frank E | 1 | 260 |
| Bennett | Frank | 10 | 629 |
| Bennett | G A | 10 | 1144 |
| Bennett | George P | 1 | 277 |
| Bennett | George P | 12 | 129 |
| Bennett | Granville G, Hon | 1 | 246 |
| Bennett | Granville G | 5 | 1484 |
| Bennett | Henry J | 11 | 377 |
| Bennett | J W | 7 | 467 |
| Bennett | Kenneth O | 11 | 58 |
| Bennett | Madison | 9 | 1182 |
| Bennett | Mark M | 11 | 85 |
| Bennett | Millard | 2 | 59 |
| Benson | Arthur H | 3 | 484 |
| Benson | Francis M | 3 | 491 |
| Benson | H B | 10 | 121 |
| Benson | Lars | 7 | 859 |
| Benson | Ole | 7 | 609 |
| Benson | Peter | 9 | 361 |
| Benster | M M | 9 | 506 |
| Benthin | Frank J | 11 | 376 |
| Bentley | J L | 10 | 351 |
| Bentley | Lester H | 4 | 685 |
| Bentley | Wm S, Dr | 7 | 355 |
| Bentley | Wm S | 11 | 137 |
| Berdahl | A J | 9 | 408 |
| Berdahl | Anfin J | 5 | 972 |
| Berdahl | C O | 9 | 452 |
| Berdahl | Erick J | 4 | 614 |
| Berdahl | J O | 10 | 1053 |
| Berdahl | James O | 11 | 172 |
| Berens | W F | 10 | 987 |
| Berg | A C | 9 | 584 |
| Berg | A L | 9 | 584 |
| Berg | Ola O | 7 | 490 |
| Berg | Otto C | 5 | 953 |
| Berge | Austin | 7 | 750 |
| Bergen | Emily | 6 | 286 |
| Bergh | Martin | 9 | 1120 |
| Berglund | Chas J | 2 | 426 |
| Berglund | N E | 2 | 433 |
| Bergquist | Eric | 7 | 1054 |
| Bergren | Daniel | 2 | 487 |
| Berke | E A | 10 | 976 |
| Berkley | Julius | 3 | 481 |
| Berkley | Julius | 9 | 733 |
| Berkley | Lewis | 3 | 483 |
| Berkman | Peter, Hon | 7 | 1058 |
| Berndt | Julius | 7 | 815 |
| Berry | F K | 2 | 89 |
| Berry | George C | 12 | 271 |
| Berry | John J | 12 | 366 |
| Berry | Logan | 6 | 342 |
| Berry | Wm N, Capt | 6 | 826 |
| Bersagel | Edwin L | 11 | 197 |
| Bertolero | Wm | 10 | 551 |
| Bertrand | Alexander | 10 | 629 |
| Bervin | E O | 2 | 366 |
| Bervin | Lewis O | 2 | 362 |
| Beskow | Carl | 7 | 494 |
| Best | F D | 7 | 1069 |
| Best | H R | 9 | 1116 |
| Best | Louis | 2 | 440 |
| Bettelheim | Bernard F | 12 | 419 |
| Betts | Mark C | 6 | 382 |
| Beveridge | Andrew | 9 | 917 |
| Beyer | A R | 9 | 611 |
| Bibelheimer | John | 5 | 1790 |
| Bickel | Thos H | 6 | 404 |
| Bickell | Thomas E | 11 | 383 |
| Bicknell | Lewis W | 12 | 456 |
| Biddle | William P | 5 | 1843 |
| Biederstaedt | Lewis | 7 | 805 |
| Biegger | John, Jr | 9 | 1194 |
| Biehn | J P | 9 | 939 |
| Bierce | H B | 9 | 37 |
| Biernatzki | Albert C | 5 | 1096 |
| Bierwagen | William | 3 | 350 |
| Biggins | Matthew | 3 | 414 |
| Biggins | Matthew | 5 | 1846 |
| Bilger | F W | 9 | 356 |
| Billinghurst | Charles B | 5 | 1446 |
| Billion | Thomas J, MD | 5 | 1454 |
| Billman | Timothy | 3 | 480 |
| Billups | G R | 9 | 666 |
| Bily | Thomas A, Rev | 3 | 357 |
| Bim | A H | 9 | 620 |
| Binger | H E | 9 | 770 |
| Bingham | George | 5 | 1384 |
| Bingham | J H | 9 | 283 |
| Bingham | John J | 6 | 569 |
| Bird | J E | 10 | 496 |
| Bird | R S, MD | 6 | 490 |
| Bird | William | 5 | 1406 |
| Birkinbine | Frank S | 3 | 606 |
| Bischoff | Herman | 5 | 1359 |
| Bishop | Thomas W | 7 | 351 |
| Bjerke | T T | 7 | 534 |
| Bjuland | Knute S | 7 | 877 |
| Black | Reuben | 7 | 847 |
| Black | Samuel C | 5 | 1653 |
| Blackman | George T | 11 | 116 |
| Blackmer | Stephen R | 6 | 607 |
| Blackstone | Richard | 5 | 1023 |
| Blackstone | Richard | 10 | 103 |
| Blades | R E | 2 | 412 |
| Blair | A S | 10 | 1053 |
| Blair | James C | 5 | 1795 |
| Blair | Thomas C | 5 | 1716 |
| Blair | S N, Dr | 7 | 385 |
| Blair | Wm F | 6 | 695 |
| Blake | Charles A | 5 | 1777 |
| Blake | Ole O | 2 | 529 |
| Blankartz | Wm | 6 | 243 |
| Bleeg | J P | 10 | 928 |
| Bleser | A J | 9 | 80 |
| Bleser | Adam J | 12 | 40 |
| Bleser | Nicholas, Jr | 7 | 308 |
| Blilie | J A, Rev | 7 | 592 |
| Bliss | G W | 10 | 658 |
| Bliss | George W | 5 | 1572 |
| Blodgett | C L | 9 | 571 |
| Blodgett | C S | 9 | 571 |
| Blodgett | J N | 10 | 1008 |
| Blodgett | James N | 3 | 599 |
| Blodgett | Sherman M | 3 | 606 |
| Bloom | W H | 10 | 804 |
| Blum | Andrew | 6 | 420 |
| Boardman | George | 9 | 6 |
| Boardman | William C | 12 | 105 |
| Bobb | Byron A | 11 | 303 |
| Bobb | Clyde S | 11 | 304 |
| Bobb | Earl V, MD | 5 | 971 |
| Bockhoven | Frank S | 11 | 378 |
| Bockler | John H | 5 | 1203 |
| Bockler | Joseph F | 7 | 280 |
| Bode | H L | 9 | 1133 |
| Bode | Herman L | 11 | 485 |
| Bodenner | William | 9 | 450 |
| Boe | Jorgen J | 12 | 480 |
| Boeder | Ferdinand G | 7 | 756 |
| Boettcher | F W | 6 | 804 |
| Boettcher | Wm | 11 | 485 |
| Bogert | John A | 2 | 102 |
| Bogue | A S | 9 | 910 |
| Bogue | Alan | 11 | 33 |
| Bogue | Alan, Jr | 9 | 770 |
| Bogue | Andrew S | 12 | 184 |
| Bohl | E G | 9 | 524 |
| Boland | J A | 9 | 915 |
| Boland | John A | 12 | 85 |
| Boldt | Frank | 9 | 849 |
| Boley | C C | 10 | 112 |
| Boley | Charles C | 11 | 102 |
| Boller | Andrew | 6 | 688 |
| Bolles | George | 5 | 1453 |
| Bolles | George | 7 | 955 |
| Bolstad | Clarence T | 11 | 222 |
| Bolstad | Mons | 7 | 527 |
| Bolstad | Ole E. | 7 | 693 |
| Bones | John T | 2 | 117 |
| Bonesteel | V C | 9 | 903 |
| Bonham | W H | 8 | 457 |
| Bonham | W H | 9 | 22 |
| Bonham | Willis H | 1 | 376 |
| Bonham | Willis H | 5 | 1273 |
| Bonner | John R | 5 | 1785 |
| Bonney | G H | 6 | 642 |
| Bonnie | Joseph B | 3 | 573 |
| Bonniwell | Phillip M | 5 | 1723 |
| Bonse | Frederick | 10 | 1077 |
| Boomgaarden | Fred G | 2 | 467 |
| Boorman | W C | 5 | 1890 |
| Booth | D C | 9 | 583 |
| Booth | H A | 7 | 322 |
| Booth | Richard H | 4 | 626 |
| Booth | W H | 10 | 901 |
| Boraha | James J | 6 | 294 |
| Bork | William J | 7 | 1057 |
| Bornemann | Henry F | 12 | 497 |
| Borst | William R | 4 | 825 |
| Borwell | Edward | 6 | 825 |
| Boswell | Albert W | 7 | 651 |
| Boswell | W B | 10 | 1110 |
| Boswell | William B | 7 | 693 |
| Bottolfson | B | 2 | 311 |
| Bottum | J H | 9 | 1080 |
| Bottum | John H | 12 | 90 |
| Bottum | Joseph H | 5 | 1804 |
| Bottum | Rosewell | 5 | 1476 |
| Bottum | S W, Hon | 6 | 975 |
| Boucher | Lyman T | 5 | 1745 |
| Bouck | Thomas L | 4 | 680 |
| Boundey | J E | 5 | 1895 |
| Bouska | Emmanuel A, Rev | 5 | 1213 |
| Bouska | Emmanuel A | 11 | 439 |
| Bouska | W W | 10 | 786 |
| Bovaart | Jacob A | 3 | 633 |
| Bovee | Alson L | 2 | 237 |
| Bowen | Frank | 4 | 901 |
| Bowen | W S | 10 | 25 |
| Bowen | Wheeler S | 5 | 1747 |
| Bower | Willian G | 2 | 88 |
| Bowler | J A | 10 | 461 |
| Bowler | John A | 5 | 1188 |
| Bowler | Michael F | 5 | 1388 |
| Bowman | Adelbert H, MD | 5 | 1361 |
| Bowman | Frank | 11 | 503 |
| Boyce | Elias M | 2 | 376 |
| Boyce | F L | 9 | 758 |
| Boyce | J W | 5 | 1900 |
| Boyce | J W | 9 | 559 |
| Boyce | Leonard F | 11 | 301 |
| Boyd | A D | 9 | 970 |
| Boyd | John | 7 | 933 |
| Boyd | W L | 6 | 541 |
| Boyer | Lee | 12 | 470 |
| Boyer | Lemmon S, Hon | 7 | 236 |
| Boylan | B T | 4 | 947 |
| Boylan | Bayard T | 3 | 230 |
